Description
| Sr.no | Hindi name | Latin Name | Each 250mg contains |
|---|---|---|---|
| 1 | Abhrak bhasm | Ayurvedic Compound Formulation | 35.17 mg |
| 2 | Tamra bhasm | Ayurvedic Compound Formulation | 35.17 mg |
| 3 | Loh bhasm | Ayurvedic Compound Formulation | 35.17 mg |
| 4 | Swarnmakshik bhasm | Ayurvedic Compound formulation | 35.17 mg |
| 5 | Rasanjan | Extractum berberis | 35.17 mg |
| 6 | Shuddh gandhak | Sulphor | 35.17 mg |
| 7 | Trifla | Ayurvedic Compound Formulation | Q.S. |
| 8 | Bhringraj | Eclipta alba | Q.S. |
| 9 | Piplamool | Piper longum | 2.93 mg |
| 10 | Mulethi | Glycyrrhiza glabra | 2.93 mg |
| 11 | Choti elaichi | Elettaria cardamomum | 2.93 mg |
| 12 | Punarnava | Boerhaavia diffusa | 2.93 mg |
| 13 | Devdaru | Cedrus deodara | 2.93 mg |
| 14 | Patha | Cissamplos pareira | 2.93 mg |
| 15 | Kachoor | Curcuma zedoaria | 2.93 mg |
| 16 | Vach | Acorus calamus | 2.93 mg |
| 17 | Neelkamal | Nymphaea stellata | 2.93 mg |
| 18 | Chandan | Santalum album | 2.93 mg |
| 19 | Goghrit | Ghee | Q.S. |
| 20 | Madhu | Honey | Q.S. |
Dosage: 1 to 2 Tablet/Capsule once or twice a day or as advise by the physician